On September 16th the West Weald Fungus Identification Group made a return visit to Old Copse. Led by Dick Alder, this expert group found more than 50 species when they visited last year. This time they were particularly interested in seeing if they could find the purple web cap (Cortinarius violaceus) which was the star of the show on Dick's previous visit.
In the previous couple of weeks I'd hunted in vain in all the places where I'd seen Cortinarius last year. But no joy. Luckily the group are well attuned to spotting the most reclusive specimens and found ten individual examples down by the banks of the pond.
Purple webcap Cortinarius violaceus |
In all the group identified 70 different types of fungi - the most ever found in one visit to Old Copse. We really appreciate having such expert visitors who help us understand more about the ecology of Old Copse. Full list below.
SCIENTIFIC | ENGLISH | SUBSTRATE | ASSOCIATION |
Amanita citrina | False Deathcap | Soil | Betula |
Amanita citrina var. alba | False Deathcap | Soil | Betula/Pinus |
Amanita excelsa var. spissa | Grey Spotted Amanita | Soil | Betula/Pinus |
Amanita fulva | Tawny Grisette | Soil | Betula |
Amanita muscaria | Fly Agaric | Soil | Betula |
Amanita rubescens | Blusher | Soil | Pinus |
Annulohypoxylon multiforme | Birch Woodwart | Fallen wood | Betula |
Asterophora parasitica | Silky Piggyback | Old fruitbody | Russula nigricans |
Baeospora myosura | Conifercone Cap | Cone | Pinus |
Boletus badius | Bay Bolete | Soil | Pinus/Quercus |
Boletus edulis | Cep | Soil | Quercus |
Boletus erythropus | Scarletina Bolete | Soil | Pinus |
Clitopilus prunulus | The Miller | Soil | |
Colletotrichum liliacearum | Dead stem | Hyacinthoides | |
Coprinopsis atramentaria | Common Inkcap | Soil | |
Cortinarius violaceus | Violet Webcap | Soil | Betula |
Daedaleopsis confragosa | Blushing Bracket | Fallen wood | Betula |
Fistulina hepatica | Beefsteak Fungus | Trunk | Quercus |
Ganoderma australe | Southern Bracket | Log | Betula |
Gomphidius roseus | Rosy Spike | Soil | Suillus bovinus |
Gymnopilus penetrans | Common Rustgill | Fallen wood | Betula |
Gymnopus erythropus | Redleg Toughshank | Litter | Betula |
Hygrophoropsis aurantiaca | False Chantarelle | Litter | Pinus |
Hypholoma fasciculare | Sulphur Tuft | Fallen wood | |
Hypomyces chrysospermus | Bolete Mould | Fruitbody | Xerocomellus sp. |
Laccaria amethystina | Amethyst Deceiver | Soil | |
Lactarius blennius | Beech Milkcap | Soil | Fagus |
Lactarius chrysorrheus | Yellowdrop Milkcap | Soil | Quercus |
Lactarius hepaticus | Liver Milkcap | Soil | Pinus |
Lactarius quietus | Oakbug Milkcap | Soil | Quercus |
Lactarius sp. | Soil | Fagus, Quercus | |
Lactarius tabidus | Birch Milkcap | Soil | Betula |
Lactarius vietus | Grey Milkcap | Soil | Betula |
Laetiporus sulphureus | Chicken of the Woods | Mossy log | |
Leccinum scabrum | Brown Birch Bolete | Soil | Betula |
Lepiota cristata | Stinking Dapperling | Soil | |
Mensularia radiata | Alder Bracket | Dead standing trunk | Alnus |
Mycena inclinata | Clustered Bonnet | Fallen trunk | |
Paxillus involutus | Brown Rollrim | Soil | Betula |
Phacidiostroma multivalve | Fallen leaf | Ilex aquifolium | |
Piptoporus betulinus | Birch Polypore | Fallen trunk | Betula |
Pleurotus pulmonarius | Pale Oyster | Log | |
Pluteus cervinus | Deer Shield | Log | Betula |
Pluteus salicinus | Willow Shield | Buried wood | |
Polyporus ciliatus | Log | Betula | |
Polyporus leptocephalus | Blackfoot Polypore | Log | Salix |
Postia stiptica | Bitter Bracket | Log | Pinus |
Psathyrella piluliformis | Common Stump Brittlestem | mossy log | |
Rhodocollybia maculata | Spotted Toughshank | Soil | Betula |
Rhopographus filicinus | Dead stem | Pteridium | |
Russula aeruginea | Green Brittlegill | Soil | Betula |
Russula atropurpurea | Purple Brittlegill | soil | Betula |
Russula betularum | Birch Brittlegill | Soil | Betula |
Russula claroflava | Yellow Swamp Brittlegill | Soil | Betula |
Russula cyanoxantha | Charcoal Burner | Soil | Quercus |
Russula densifolia | Crowded Brittlegill | Soil | Betula |
Russula laurocerasi | Soil | Quercus/Betula | |
Russula nigricans | Blackening Brittlegill | Soil | Betula |
Russula nobilis | Beechwood Sickener | Soil | Fagus |
Russula risigallina | Golden Brittlegill | Soil | Quercus |
Russula sardonia | Primrose Brittlegill | Soil | Pinus |
Russula subfoetens | Soil | Quercus | |
Russula velenovskyi | Coral Brittlegill | Soil | Quercus |
Sparassis crispa | Cauliflower Fungus | Stump | Pinus |
Suillus bovinus | Bovine Bolete | Soil | Pinus |
Trochila ilicina | Holly Speckle | Fallen leaf | Ilex aquifolium |
Trametes versicolor | Turkeytail | Stump | |
Trichaptum abietinum | Purplepore Bracket | Fallen trunk | Pinus |
Tyromyces chioneus | Log | Deciduous | |
Xerocomellus cisalpinus | Soil | Quercus/Betula | |
Xylaria carpophila | Beechmast Candlesnuff | Mast | Fagus |
No comments:
Post a Comment